3X Better results:
Realty Oasis has a High Rate Of Success closing Short Sales
Most Traditional real estate agents are good at helping you buy and sell a home under 'ordinary conditions (even that is questionable). Assuming that the conditions of the homes value has maintained or increased and the mortgage is in good standing.
However, a Short Sales transaction is not 'ordinary. They are complicated and require extensive lending institution cooperation and expertise in working with professional bank negotiations. In a high percentage of situations, a real estate agent lacks the expertise, time and persistence to wrk a deal over a long and unpredictable time frame. Thats why Realty Oassis's success rate in Short Sales is over 3X times better than that of a typical agent. 75% to 23%*.
Typical Real Estate agents, if they have handled any transactions at all, may have only completed a few Short Sales. Realty Oasis often completes several per month. Experience and expertise is criticall in making the process work. Before you work with anyone on a Short Sale find out how many Short Sales they have successfully completed.
* Rate calculated by applying Realty Oasis's short sale closings percentage (excluding cancellations, bankruptcy or foreclosure) from 1-1-2010 to 1-23-12 compared with industry success rate of 23% based on a USA today Article.
Here is a sampling of all shapes,sizes,house,condos,and price ranges:
| Sold Date | Address | Mortgage Debt Owed | Short Sale Sold Price | Difference |
| 11/15/2011 |
123rd, Brighten | $302,000 | $175,000 | |
| 11/04/2011 | 104th, Denver |
$241,000 | $103,000 | $138,000 |
|
12/19/2011 |
Quay, Arvada |
$405,000 | $279,000 |
$126,000 |
|
12/16/2011 |
Albion, Centennial |
$355,000 | $172,000 | $183,000 |
|
10/10/2011 |
Olive, Denver |
$341,000 | $175,000 | $38,000 |
|
10/18/2011 |
Utica, Denver |
$168,000 | $120,000 | $48,000 |
|
12/02/2011 |
Wadsworth, Lakewood |
$363,000 | $195,000 | $168,000 |
|
10/01/2011 |
Krameria, Denver |
$289,000 | $260,000 | $29,000 |
|
09/20/2011 |
Canyon Rim, Englewood |
$181,000 | $95,000 | $86,000 |
|
09/02/2011 |
Big Cannon, Englewood |
$621,000 | $520,000 | $101,000 |
|
12/09/2011 |
Ammons, Lakewood |
$164,000 | $138,500 | $25,500 |
|
10/27/2011 |
Emerson, Denver |
$404,000 | $292,000 | $112,000 |
|
08/22/2011 |
Dorado, Aurora |
$291,000 | $170,000 | $121,000 |
|
10/17/2011 |
Eagle Run, Parker |
$352,000 | $255,000 | $97,000 |
|
12/13/2011 |
Benton, Castle Rock |
$202,000 | $130,000 | $72,000 |
|
12/29/2011 |
Paragon, Castle Rock |
$1,910,300 | $1,000,000 | $910,300 |
|
12/05/2011 |
Flower Mound, Parker |
$487,000 | $358,000 | $129,000 |
|
12/15/2011 |
Marion, Centennial |
$342,000 | $275,000 | $67,000 |
|
08/15/2011 |
112th #24, Northglenn |
$202,000 | $135,000 | $67,000 |
|
09/27/2011 |
Reed |
$362,000 | $242,500 | $119,500 |
| 4/21/2011 | 8th, Denver |
$239,000 | $160,000 | $79,000 |
| 6/23/2011 | Scarlet, Morrison | 1,200,000 | $840,000 | $360,000 |
| 6/23/2011 | York, Denver | $345,000 | $310,000 | $35,000 |
| 6/27/2011 | Gaylord, Denver | $425,000 | $267,000 | $158,000 |
| 5/05/2011 | Merchant, Parker | $586,000 | $340,000 | $246,000 |
| 7/28/2011 | Raleigh, Castle Rock | $176,000 | $140,000 | $36,000 |
| 7/22/2011 | Appleton, Castle Rock | $511,000 | $390,000 | $121,000 |
| 7/12/2011 | Ida, Centennial | $377,000 | $275,000 | $102,000 |
| 7/08/2011 | University, Denver | $540,000 | $330,000 | $210,000 |
| 6/03/2011 | 92nd, Thornton | $145,000 | $88,000 | $57,000 |
| 5/31/2011 | Morgan, Elizabeth | $272,000 | $205,000 | $67,000 |
| 5/10/2011 | Forest Hill, Littleton | $251,000 | $149,900 | $101,000 |
| 5/03/2011 | Oakwood, Castle Rock | $98,000 | $38,000 | $60,000 |
| 5/3/2011 | 1211-1203 23rd, Denver | $922,000 | $560,000 | $362,000 |
| 4/29/2011 | Perry Park, Sedalia | $375,000 | $534,000 | $159,000 |
| 4/28/2011 | Rita, Castle Rock | $492,000 | $347,000 | $145,000 |
| 4/19/2011 | Vassar, Aurora | $225,000 | $145,000 | $80,000 |
| 4/12/2011 | Long, Littleton | $404,000 | $271,268 | $132,732 |
| 3/30/2011 | Wewatta, Denver | $841,000 | $705,000 | $136,000 |
| 03/25/2011 | Gould, Castle Rock | $505,000 | $350,000 | $155,000 |
| 02/18/2011 | Saybrook, Denver | $239,000 | $180,000 | $59,000 |
| 2/10/2011 | Topaz Vista, Castle Rock | $643,000 | $390,000 | $253,000 |
| 1/24/2011 | Brushwood, Castle Rock | $331,000 | $243,000 | $88,000 |
| 12/15/2010 | Grant, Denver | $625,000 | $305,000 | $320,000 |
| 12/03/2010 | Quemoy Way, Aurora | $245,000 | $183,000 | $62,000 |
| 11/24/2010 | Caddy Ct, Colorado Springs | $380,000 | $289,000 | $91,000 |
| 11/18/2010 | Hoover Ct, Grand Junction | $270,000 | $189,000 | $81,000 |
| 11/2/2010 | Empire St, Aurora | $175,000 | $83,000 | $92,000 |
| 10/22/2010 | Las Animas, Colorado Springs | $385,000 | $242,000 | $143,000 |
| 9/29/2010 | Mineral Pl, Centennial | $390,000 | $253,000 | $137,000 |
| 8/5/2010 | Woodmont Way, Castle Rock | $1,139,000 | $645,000 | $494,000 |
| 7/15/2010 | Hurd Ln, Avon | $471,000 | $262,000 | $209,000 |
| 7/13/2010 | Abilene Cir, Aurora | $328,000 | $220,000 | $108,000 |
| 7/6/2010 | Jessica Ct, Colorado Springs | $251,000 | $200,000 | $51,000 |
| 6/10/2010 | Pebble Creek Way, Littleton | $188,000 | $140,000 | $48,000 |
| 6/9/2010 | Danube Ct, Aurora | $269,000 | $195,000 | $74,000 |
| 5/20/2010 | Shadecrest Pl, Highlands Ranch | $557,000 | $352,000 | $205,000 |
| 5/6/2010 | Coal Mine St, Firestone | $405,000 | $235,000 | $170,000 |
| 4/20/2010 | Chesterfield Rd, Castle Rock | $306,000 | $219,000 | $87,000 |



